{{-- New-Unity ERP | app/Modules/Deliveries/Resources/Views/deliveries/show.blade.php | v2.0 | 15/07/2026 --}} {{-- v1.0 — Detalle de Orden de Entrega con items, Document Flow y acciones de flujo. --}} {{-- v2.0 — Vista condicional por status. Modo PICKING mobile-first con validacion PEPS. --}} @extends('layouts.vertical', ['pageTitle' => $delivery->delivery_number]) @section('page-title')
| {{ __('deliveries.sales-order') }} | {{ $delivery->so_number }} |
| {{ __('deliveries.customer') }} | {{ $delivery->customer_name }} |
| {{ __('deliveries.warehouse') }} | {{ $delivery->warehouse?->code }} |
| {{ __('deliveries.total') }} | ${{ number_format($delivery->total, 2) }} |
| {{ __('deliveries.product') }} | SKU | {{ __('deliveries.type') }} | {{ __('deliveries.lot') }} | {{ __('deliveries.bin') }} | {{ __('deliveries.qty') }} | {{ __('deliveries.unit-price') }} | {{ __('deliveries.amount') }} | {{ __('deliveries.status') }} |
|---|---|---|---|---|---|---|---|---|
{{ $item->product_name }} |
{{ $item->sku ?? '--' }} |
{{ $item->material_type ?? '--' }} |
@if($item->lot_number)
{{ $item->lot_number }}
@else
{{ __('deliveries.no-stock') }}
@endif
|
@if($item->bin_id)
{{ $item->bin_id }}
{{ $item->bin_code }}
@else
--
@endif
|
{{ number_format($item->quantity_ordered, 2) }} | ${{ number_format($item->unit_price, 2) }} | ${{ number_format($item->amount, 2) }} | {{ ucfirst($item->status) }} |
| {{ __('deliveries.no-items') }} | ||||||||
| {{ __('deliveries.subtotal') }} | ${{ number_format($delivery->subtotal, 2) }} | |||||||
| {{ __('deliveries.iva-16') }} | ${{ number_format($delivery->tax, 2) }} | |||||||
| {{ __('deliveries.total-colon') }} | ${{ number_format($delivery->total, 2) }} | |||||||
{{ $delivery->notes }}